Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Highfield Ct 6 7 8,072 $2,295,000 $284 34 days
20283 Center Brook Sq 4 5 3,248 $900,000 $277 21 days
2016 Melody Ln Unit 9 4 4 2,574 $790,500 $307 859 days
2028 Melody Ln Unit 6 4 3 2,736 $732,500 $267 859 days
5438 Summer Leaf Ln 4 3 2,052 $699,900 $341 77 days
2024 Melody Ln Unit 7 4 3 2,389 $637,700 $266 859 days
2020 Melody Ln Unit 8 3 3 2,056 $628,000 $305 924 days
5312 Chieftain Cir 2 3 1,654 $599,000 $362 62 days
6350 Hawk View Ct Unit A 2 3 1,718 $550,000 $320 16 days
6325 Eagle Ridge Ln Unit 32 2 3 1,572 $530,000 $337 46 days
507 Goldspire Cir 3 3 1,584 $349,900 $220 40 days
594 Hollyberry Way 3 3 1,600 $329,900 $206 13 days
609 Himes Ave Unit 110 2 2 1,074 $230,000 $214 9 days
609 Himes Ave Unit 108 2 2 1,048 $225,000 $214 13 days
619 Himes Ave Unit V103 2 2 1,048 $215,000 $205 33 days
Average: 3.1 3.3 2,295 $647,493 $275 258 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5264 Cozy Glen Ln 3 4 2,922 $850,000 $290 32 days
5269 Morning Mist Ln 3 4 2,756 $849,900 $308 6 days
6339 Eagle Ridge Ln Unit 51 2 3 1,730 $530,000 $306 125 days
306 Overlook Dr 5 3 2,702 $529,900 $196 173 days
511 Sugarbush Cir 3 4 1,940 $350,000 $180 55 days
510 Hollyberry Way 3 3 1,520 $339,900 $223 41 days
572 Hollyberry Way 3 3 1,600 $314,900 $196 79 days
Average: 3.1 3.4 2,167 $537,800 $243 73 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6256 Kingfisher Ln 5 5 4,661 $1,400,000 $1,350,000 $289 9 days 6/8/26
5276 Winter View Dr 4 4 3,702 $1,275,000 $1,325,000 $357 11 days 6/23/26
6276 Kingfisher Ln 5 5 4,212 $1,225,000 $1,200,000 $284 58 days 10/22/26
10630 Pot Spring Rd 5 6 5,372 $1,150,000 $1,200,000 $223 7 days 7/29/26
6264 Kingfisher Ln 3 4 3,834 $1,200,000 $1,175,000 $306 13 days 7/10/26
5259 Cozy Glen Ln 3 3 2,698 $895,000 $875,000 $324 34 days 7/30/26
20212 Center Brook Sq 3 4 2,272 $798,000 $814,000 $358 21 days 7/15/26
5439 Summer Leaf Ln 3 4 2,480 $770,000 $770,000 $310 4 days 8/5/26
6339 Burgundy Leaf Ln 3 4 2,390 $765,000 $760,000 $317 8 days 9/25/26
5280 Kestrel Crossing Dr 4 4 2,003 $719,900 $725,000 $361 6 days 10/2/26
46680 Joubert Ter 3 3 2,540 $715,000 $715,000 $281 7 days 6/29/26
46679 Joubert Ter 3 3 2,520 $725,000 $710,000 $281 19 days 7/31/26
117 Overlook Dr 5 4 2,672 $680,000 $690,000 $258 2 days 7/15/26
115 Choice Ct 5 4 2,946 $685,000 $650,000 $220 1 day 5/4/26
1019 Chinaberry Dr 4 4 2,418 $525,000 $525,000 $217 7 days 10/9/26
101 Sobriety Way 3 2 1,920 $499,900 $520,000 $270 13 days 9/4/26
503 Sylvan Ct 3 3 2,032 $425,000 $425,000 $209 29 days 8/17/26
591 Winterspice Dr 4 4 2,689 $420,000 $420,000 $156 162 days 9/4/26
525 Ellison Ct 3 4 2,036 $399,900 $412,000 $202 6 days 8/26/26
512 Ellison Ct 4 3 2,272 $399,900 $411,000 $180 73 days 4/29/26
584 Ellison Ct 4 3 2,272 $399,900 $410,000 $180 6 days 5/21/26
519 Ellison Ct 3 4 1,940 $400,000 $400,000 $206 7 days 6/15/26
511 Hollyberry Way 3 4 1,936 $388,500 $391,000 $201 4 days 6/26/26
516 Sugarbush Cir 3 3 1,940 $375,000 $380,000 $195 7 days 9/10/26
570 Eisenhower Dr 3 3 1,836 $379,000 $379,000 $206 68 days 9/8/26
Average: 3.4 3.4 2,505 $610,215 $609,873 $246 24 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

How much is your home worth?

...get instant property value now!