Market report, updated
Search in the subdivision of Rolling Oaks
Over the last 12 months, homes sold for 100.2% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13904 Rolling Oak DrEllerslie, MD 21529 | 4 | 5 | 2,494 | $370,000 | $148 | 2 days |
| Rolling Oak DriveEllerslie, MD 21529 | — | — | — | $34,000 | — | 153 days |
| 3212 Ridgeway PlWindsor Mill, MD 21244 | 5 | 4 | 2,240 | $575,000 | $256 | 97 days |
| 10409 Pin Oak CtEllerslie, MD 21529 | — | — | — | $45,900 | — | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 60 Six Point CtBaltimore, MD 21244 | 3 | 3 | 1,989 | $435,000 | $218 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9454 Scarlet Oak DrManassas, VA 20110 | 2 | 2 | 865 | $280,000 | 101.8% | $323 | 9 days | Oct 30, 2026 |
| 9400 Scarlet Oak DrManassas, VA 20110 | 2 | 2 | 936 | $283,000 | 102.9% | $302 | 5 days | Sep 24, 2026 |
| 9410 Scarlet Oak DrManassas, VA 20110 | 2 | 2 | 936 | $265,000 | 94.6% | $283 | 46 days | Sep 23, 2026 |
| 9462 Scarlet Oak DrManassas, VA 20110 | 2 | 2 | 936 | $289,500 | 105.3% | $309 | 6 days | Aug 20, 2026 |
| 9262 Chapman Oak DrManassas, VA 20110 | 2 | 2 | 865 | $282,000 | 104.5% | $326 | 3 days | Aug 6, 2026 |
| 14001 Rolling Oak DrEllerslie, MD 21529 | 4 | 3 | 3,576 | $540,000 | 96.4% | $151 | 105 days | Jul 22, 2026 |
| 9393 Scarlet Oak DrManassas, VA 20110 | 2 | 2 | 936 | $300,500 | 100.5% | $321 | 4 days | Jun 22, 2026 |
| 9418 Scarlet Oak DrManassas, VA 20110 | 2 | 2 | 865 | $285,000 | 100.0% | $329 | 4 days | May 20, 2026 |
| 9363 Scarlet Oak DrManassas, VA 20110 | 2 | 2 | 865 | $275,000 | 100.0% | $317 | 3 days | May 18, 2026 |
| 7690 Oak Field CtSpringfield, VA 22153 | 5 | 5 | 5,056 | $1,140,625 | 101.4% | $225 | 4 days | Apr 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.