Market report, updated
Search in the subdivision of Lake Forest Estates
Over the last 12 months, homes sold for 101.7% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| LOT 15 Lake ForestOakland, MD 21550 | — | — | — | $125,000 | — | 2 days |
| 440 Lake Forest DrOakland, MD 21550 | 1 | 1 | 950 | $850,000 | $894 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Lot 10 AdelaideHarpers Ferry, WV 25425 | — | — | — | $75,000 | 100.0% | — | 1 day | Sep 21, 2026 |
| 237 Speaks LnHarpers Ferry, WV 25425 | 4 | 3 | 2,582 | $580,000 | 100.0% | $224 | 61 days | Sep 9, 2026 |
| 43 Frances DrWarwick, MD 21912 | 3 | 2 | 1,558 | $452,500 | 113.1% | $290 | 27 days | Aug 28, 2026 |
| 43 Frances DrWarwick, MD 21912 | 3 | 2 | 1,558 | $452,500 | 113.1% | $290 | 27 days | Aug 28, 2026 |
| 121 Oxbow CtHarpers Ferry, WV 25425 | 4 | 6 | 4,009 | $907,648 | 100.8% | $226 | 90 days | Jun 17, 2026 |
| 328 Multnomah LnHarpers Ferry, WV 25425 | 5 | 5 | 4,687 | $950,000 | 100.0% | $202 | 3 days | Jun 12, 2026 |
| Lot 42 AdelaideHarpers Ferry, WV 25425 | — | — | — | $60,000 | 92.3% | — | 4 days | May 27, 2026 |
| 189 Speaks LnHarpers Ferry, WV 25425 | 4 | 3 | 2,234 | $525,000 | 101.0% | $235 | 13 days | May 5, 2026 |
| 250 Adelaide CirHarpers Ferry, WV 25425 | 3 | 3 | 2,042 | $600,000 | 95.2% | $293 | 32 days | Feb 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.