Sign up to stay up to date on the Glendale Woods, Oakland, MD Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1019 Lake Shore Dr 4 5 2,605 $1,699,000 $652 5 days
5979 Cranesville Rd 5 4 2,628 $339,000 $128 Unknown
565 Glendale Rd Unit 208 1 1 484 $178,000 $367 7 days
74 Parks Rd 3 1 792 $59,900 $75 14 days
1050 Christopher Way 2 2 1,050 $269,900 $257 16 days
459 Santa Fe Trl 3 2 1,344 $299,000 $222 16 days
2296 Lake Shore Dr 4 3 2,796 $909,000 $325 19 days
228 N 4th St 3 2 1,562 $295,000 $188 14 days
5423 Gorman Rd N/A 1 720 $225,000 $312 14 days
503 E Alder St 4 2 2,512 $155,000 $61 16 days
1038 S Blakeslee Rd 5 6 4,074 $2,100,000 $515 19 days
2092 Gorman Rd 4 2 4,004 $349,000 $87 14 days
216 N 12th St 3 2 1,984 $265,000 $133 31 days
210 Seneca Ave 3 1 1,204 $225,000 $186 28 days
870 Hunters Ridge Dr 4 3 2,896 $679,000 $234 34 days
425 E Alder St N/A N/A 2,752 $449,000 $163 17 days
127 Jeffrey Ln Unit 4 2 1 700 $257,000 $367 39 days
565 Glendale Rd Unit 316 2 1 772 $279,000 $361 15 days
1959 Birchwood Dr 2 2 1,152 $235,000 $203 14 days
607 Pin Oak Cir 5 4 3,800 $499,000 $131 17 days
1529 Paradise Point Rd 3 3 1,933 $639,000 $330 19 days
100 San Francisco St 2 2 1,520 $645,000 $424 45 days
139 S Oakhall Dr 3 2 1,612 $229,000 $142 49 days
482 Pergin Farm Rd 3 2 2,160 $449,000 $207 14 days
1407 Broadford Rd 3 2 1,464 $399,900 $273 54 days
395 Woodlands Hill Ln 5 6 3,160 $899,900 $284 22 days
333 Sloan Tract Rd 4 4 1,585 $444,700 $280 16 days
20698 Garrett Hwy 4 3 1,844 $1,199,000 $650 37 days
704 Old Crellin Rd 5 3 2,507 $430,000 $171 31 days
180 Paradise Ridge Rd 4 3 2,402 $689,000 $286 46 days
18948 Garrett Hwy 2 2 1,404 $350,000 $249 82 days
1131 Lake Shore Dr 8 10 6,486 $3,950,000 $609 81 days
181 Glotfelty Dr 3 2 1,456 $374,900 $257 87 days
565 Glendale Rd Unit 213 1 1 N/A $215,000 Unknown 67 days
5154 Maryland Hwy 5 2 2,860 $460,000 $160 30 days
15 Byran Dr 4 4 N/A $799,900 Unknown 65 days
206 W Liberty St 2 1 2,008 $129,000 $64 97 days
615 E Oak St 5 3 2,652 $365,000 $137 14 days
325 Markwood Dr 4 4 3,376 $769,000 $227 71 days
187 Lower Penn Point Dr 3 2 1,695 $1,425,000 $840 51 days
5 Laurel Brook Dr Unit 5 2 2 1,400 $259,900 $185 101 days
251 Robinwood Dr 5 5 4,284 $750,000 $175 102 days
17240 Garrett Hwy 6 5 5,547 $859,000 $154 97 days
943 Paradise Hts 5 3 2,200 $699,000 $317 99 days
941 Mountainview Dr 4 4 4,377 $719,999 $164 119 days
102 N 3rd St 3 2 1,998 $259,900 $130 118 days
193 Red Run Rd Unit 1-B-3 2 2 1,340 $550,000 $410 111 days
826 G Swauger Rd 2 3 2,914 $1,095,000 $375 62 days
321 Deer Park Hotel Rd 3 2 2,476 $384,500 $155 56 days
308 Winding Trail Ln Unit 11B 5 5 3,300 $599,999 $181 132 days
Average: 3.5 2.8 2,331 $636,689 $293 117 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 E Pennington St E 3 3 1,554 $189,900 $122 8 days
335 Pergin Farm Rd 3 3 2,912 $475,000 $163 17 days
4866 Cranesville Rd 3 2 1,458 $269,000 $184 18 days
20160 Garett Hwy Unit 105A 1 1 600 $296,500 $494 43 days
40 Sunshine 3 1 1,516 $159,000 $104 96 days
718 Boy Scout Crosscut Rd 3 2 1,458 $459,900 $315 99 days
995 Betts Ln 4 3 2,548 $549,900 $215 86 days
112 E Pennington St 5 3 2,165 $325,000 $150 100 days
2918 Oakland Sang Run Rd 3 1 1,382 $185,000 $133 52 days
400 Bear Dr E 2 2 560 $235,000 $419 204 days
164 Grandview Dr 3 3 2,368 $849,900 $358 232 days
1021 E High St 3 2 1,520 $234,000 $153 108 days
47 Holy Cross 7 9 11,417 $6,499,900 $569 359 days
961 Cedar Ln 4 3 1,920 $255,000 $132 377 days
1909 Pysell Crosscut Rd 4 5 2,970 $699,000 $235 350 days
126 Leo Friend Rd 4 3 2,235 $499,900 $223 486 days
565 Glendale Rd Unit 212A 1 1 527 $160,000 $303 669 days
Average: 3.3 2.8 2,300 $725,994 $251 194 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
59 Boyd Paugh Ln 5 4 4,200 $1,986,000 $2,800,000 $666 33 days 10/26/26
670 Woodlands Hill Ln 5 5 3,714 $1,499,000 $1,450,000 $390 110 days 10/23/26
4a Mystic Creek Trl 5 5 3,000 $679,900 $669,000 $223 264 days 10/23/26
2849 Shingle Camp Rd 3 2 2,034 $1,100,000 $1,050,000 $516 6 days 10/20/26
1158 Kings Run Rd 2 1 912 $290,000 $290,000 $317 4 days 10/12/26
18 Mountainside Ct 5 4 3,480 $679,000 $695,000 $199 33 days 10/9/26
2725 Stockslager Rd 5 7 5,376 $2,350,000 $1,875,000 $348 664 days 10/9/26
204 Farm View Ln 3 4 3,276 $540,000 $550,000 $167 6 days 10/2/26
1001 Penn Point Rd 4 3 1,592 $1,449,900 $1,500,000 $942 5 days 10/2/26
511 Hilltop Rd 4 3 2,406 $399,900 $399,000 $165 95 days 10/2/26
250 Lehman Ln Unit 39 4 5 3,240 $715,000 $710,000 $219 78 days 10/1/26
8956 Oakland Sang Run Rd 3 2 1,064 $191,409 $185,000 $173 128 days 10/1/26
252 Racoon Dr 2 2 904 $239,000 $239,000 $264 1 day 9/30/26
355 Markwood Dr 3 3 1,654 $569,000 $537,000 $324 16 days 9/30/26
211 High Point Ridge Rd 4 4 3,472 $1,350,000 $1,200,000 $345 81 days 9/30/26
37 Skippers Point Rd 4 3 2,280 $875,000 $865,000 $379 25 days 9/25/26
55 Village Dr Unit 5 3 3 2,280 $585,000 $540,000 $236 115 days 9/25/26
328 Stool Rock Rd 4 3 1,860 $545,000 $529,000 $284 516 days 9/25/26
116 Wanderer Ln 3 2 1,440 $789,000 $792,500 $550 6 days 9/18/26
2967 Pysell Crosscut Rd 2 1 1,800 $400,000 $357,500 $198 20 days 9/18/26
1737 King Wildesen Rd 3 2 1,736 $285,500 $275,500 $158 389 days 9/15/26
610 Harvey Winters Dr 3 2 1,539 $325,000 $301,024 $195 29 days 9/11/26
130 Timberloft Cir Unit 14 3 3 1,900 $749,000 $735,000 $386 162 days 9/10/26
20160 Garrett Hwy Unit F501-701 3 2 1,700 $575,000 $540,000 $317 283 days 9/10/26
222 Skippers Point Rd 5 2 1,278 $729,000 $680,000 $532 129 days 9/9/26
101 Sobriety Way 3 2 1,920 $499,900 $520,000 $270 13 days 9/4/26
248 Tarn Dr 6 6 3,482 $1,189,000 $1,125,000 $323 73 days 9/3/26
3482 Oakland Sang Run Rd 3 1 1,920 $34,900 $30,000 $15 53 days 9/3/26
3898 Underwood Rd 4 6 5,117 $1,650,000 $1,200,000 $234 267 days 9/3/26
113 Mountainview Ct 5 4 3,304 $824,900 $810,000 $245 3 days 9/2/26
135 Rock Ridge Ln Unit 13 4 3 2,383 $575,000 $565,000 $237 8 days 9/1/26
5024 Cranesville Rd 3 3 2,128 $385,000 $370,000 $173 273 days 9/1/26
254 Little Mountain Rd 4 2 1,792 $340,000 $332,500 $185 36 days 8/31/26
729 E Oak St 3 2 1,170 $185,000 $165,000 $141 178 days 8/31/26
178 Winding Trail Ln Unit 5B 5 5 3,300 $559,000 $525,000 $159 208 days 8/31/26
22 Shady Hill Dr 2 1 1,056 $210,000 $210,000 $198 1 day 8/28/26
2448 Birchwood Dr 4 2 3,352 $325,000 $292,500 $87 71 days 8/28/26
1342 Stockslager Rd 6 7 3,442 $2,699,000 $2,350,000 $682 9 days 8/26/26
104 Roman Ridge Rd Unit 21 5 5 2,582 $605,000 $599,000 $231 15 days 8/24/26
654 N Bradley Ln 3 2 1,464 $379,999 $369,900 $252 105 days 8/24/26
2311 Boy Scout Rd 4 3 3,278 $1,579,900 $1,550,000 $472 49 days 8/21/26
565 Glendale Rd Unit 106 B 1 1 N/A $214,900 $214,900 Unknown 375 days 8/21/26
520 Palmer Ln 3 2 1,978 $325,000 $330,000 $166 6 days 8/20/26
620 Crosby Dr 4 4 3,420 $669,999 $640,000 $187 56 days 8/18/26
635 Dennett Rd 3 2 1,512 $290,000 $260,000 $171 5 days 8/14/26
12 Arrowhead Ln Unit 12 3 3 1,650 $739,000 $707,500 $428 30 days 8/14/26
39 Leo Friend Rd 3 4 3,897 $875,000 $815,000 $209 28 days 8/10/26
2189 Table Rock Rd 4 2 1,736 $299,000 $283,000 $163 13 days 8/7/26
953 Bray School Rd 3 1 1,008 $299,900 $299,900 $297 3 days 8/7/26
277 Cheeks Ln 3 2 1,148 $279,000 $255,000 $222 46 days 8/7/26
Average: 3.5 2.9 2,378 $705,256 $675,783 $289 82 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111

How much is your home worth?

...get instant property value now!