Sign up to stay up to date on the Garrett County, MD Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1529 Paradise Point Rd 3 3 1,233 $639,000 $518 0 days
1021 Sky Valley Dr 4 2 2,064 $775,000 $375 1 day
204 Farm View Ln 3 4 2,268 $540,000 $238 1 day
100 San Francisco St 2 2 1,520 $645,000 $424 2 days
139 S Oakhall Dr 3 2 1,612 $229,000 $142 3 days
78 Glen Cove Cir 5 5 1,395 $1,100,000 $788 3 days
586 Bray School Rd 4 2 2,240 $289,000 $129 5 days
20160 Garett Hwy Unit #105A 1 1 600 $296,500 $494 5 days
19 Slopeside Ter Unit #10E 3 3 1,920 $450,000 $234 6 days
2849 Shingle Camp Rd 3 2 1,017 $1,100,000 $1,081 3 days
3011 Old Frostburg Rd 4 2 2,378 $599,000 $251 7 days
1083 N Camp Rd 5 5 2,016 $1,350,000 $669 8 days
322 Hemlock Rd 3 3 1,856 $389,000 $209 5 days
1677 Shoreline Dr 4 4 2,155 $2,200,000 $1,020 8 days
709 Church St 4 2 2,256 $120,000 $53 4 days
102 Roanoke Ave 3 1 1,932 $74,990 $38 10 days
808 N St 2 2 1,008 $229,900 $228 9 days
619 Hotel Rd 1 2 1,536 $185,000 $120 10 days
925 Pine Tree Point Rd 3 3 1,850 $995,000 $537 1 day
5847 Bittinger Rd 3 3 1,344 $539,000 $401 9 days
870 N Camp Rd 6 4 1,932 $899,900 $465 12 days
482 Pergin Farm Rd 3 2 1,344 $449,000 $334 12 days
769 Myers Rd 3 1 1,240 $327,000 $263 14 days
184 Upper Penn Point Dr 3 2 1,152 $920,000 $798 17 days
1407 Broadford Rd 3 2 1,464 $399,900 $273 17 days
2724 Dry Run Rd 3 2 1,188 $309,999 $260 18 days
185 Hidden Valley Ln 3 2 1,272 $539,900 $424 12 days
395 Woodlands Hill Ln 5 6 1,734 $899,900 $518 19 days
48 Wildwood Estates Dr 5 2 1,128 $599,900 $531 22 days
221 Settlers Pass 4 3 1,860 $588,000 $316 22 days
116 Bear Ridge Ct 2 2 840 $349,000 $415 22 days
75 Spring Creek Ln 3 4 2,181 $2,799,000 $1,283 22 days
290 Marsh Hill Rd Unit #222A 1 1 N/A $49,900 Unknown 23 days
230 Springhouse Way 2 2 912 $265,000 $290 22 days
892 Marsh Hill Rd 4 4 1,944 $599,000 $308 22 days
337 Fork Run Trl 7 7 2,400 $1,250,000 $520 20 days
333 Sloan Tract Rd 4 4 1,009 $444,700 $440 26 days
20698 Garrett Hwy 4 3 1,168 $1,199,000 $1,026 27 days
296 Lake Pointe Dr 3 3 2,100 $699,000 $332 23 days
22181 Garrett Hwy Unit #G 5 6 1,925 $2,100,000 $1,090 21 days
15 Sky Valley Rd 2 2 1,414 $495,000 $350 27 days
6467 Sang Run Rd 3 3 1,980 $595,000 $300 30 days
50 & 66 Ridge Run Rd 14 10 6,279 $3,589,000 $571 15 days
198 Pysell Rd 3 2 2,085 $373,200 $178 31 days
265 Fearer Rd 3 1 1,800 $395,000 $219 33 days
632 Limpopo Ln 3 4 2,070 $459,000 $221 33 days
180 Paradise Ridge Rd 4 3 2,402 $689,000 $286 35 days
18948 Garrett Hwy 2 2 1,404 $375,000 $267 36 days
1131 Lake Shore Dr 8 10 4,772 $3,950,000 $827 34 days
337 Brant Rd 2 1 784 $260,000 $331 39 days
Average: 3.8 3.3 1,905 $817,187 $423 137 days
Viewing 1 - 50 of 241
Viewing 1 - 50 of 241
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1158 Kings Run Rd 2 1 912 $290,000 $317 4 days
252 Racoon Dr 2 2 904 $239,000 $264 1 day
249 State Line Dr 2 2 1,064 $149,000 $140 18 days
1001 Penn Point Rd 4 3 1,592 $1,449,900 $910 5 days
131 N Shore Dr 4 2 1,248 $1,299,000 $1,040 19 days
137 Youngwood Ln 4 3 2,236 $495,000 $221 22 days
934 Avilton Lonaconing Rd 2 2 1,388 $195,000 $140 12 days
131 Zehner Rd 4 2 1,440 $250,000 $173 23 days
513 M St N/A N/A 1,056 $190,000 $179 12 days
704 Old Crellin Rd 5 3 1,307 $430,000 $328 28 days
104 D Street 3 2 1,272 $239,000 $187 22 days
246 Mountaintop Rd 5 4 2,634 $1,275,000 $484 23 days
16 Virginia Ave 2 1 926 $125,000 $134 30 days
1106 Rock Lodge Rd 4 3 1,592 $1,250,000 $785 4 days
93 Meadow Lake Dr 2 2 1,008 $150,000 $148 30 days
4 Wilson Cir 5 4 2,436 $834,900 $342 34 days
1278 Deep Creek Dr Unit #1B 3 4 2,136 $530,000 $248 33 days
1 Hartwood Dr Unit #1 5 3 2,006 $639,000 $318 24 days
116 Wanderer Ln 3 2 1,440 $789,000 $547 35 days
59 Boyd Paugh Ln 5 4 2,500 $1,986,000 $794 33 days
18 Mountainside Ct 5 4 2,088 $679,000 $325 36 days
13 Cedar Creek Dr Unit #1 3 4 1,764 $419,000 $237 34 days
355 Markwood Dr 3 3 1,654 $569,000 $344 49 days
718 Boy Scout Crosscut Rd 3 2 1,458 $459,900 $315 21 days
509 E St 2 1 816 $139,900 $171 13 days
995 Betts Ln 4 3 2,048 $549,900 $268 55 days
828 Lee Rd 3 2 1,073 $99,000 $92 57 days
250 Lake Pointe Dr 5 5 3,414 $1,200,000 $351 58 days
11470 Friendsville Rd 3 2 1,848 $260,000 $140 17 days
610 Harvey Winters Dr 3 2 1,539 $325,000 $211 29 days
37 Skippers Point Rd 4 3 2,280 $875,000 $383 25 days
3623 Bear Creek Rd 3 2 1,260 $265,000 $210 59 days
2482 Old Frostburg Rd 4 2 1,504 $399,000 $265 65 days
203 Woodland Way 3 3 1,368 $485,000 $354 68 days
2988 Fairview Rd 3 2 1,872 $450,000 $240 77 days
78 Southridge Ter 4 5 1,924 $1,079,000 $560 56 days
20960 Maryland Hwy N/A N/A 5,568 $200,000 $35 22 days
3 Nature Run 5 4 1,726 $659,900 $382 84 days
96 Whispering Way 2 2 1,344 $1,099,000 $817 98 days
511 Hilltop Rd 4 3 1,568 $399,900 $255 100 days
250 Lehman Ln Unit #39 4 5 1,960 $715,000 $364 88 days
2967 Pysell Crosscut Rd 2 1 1,800 $400,000 $222 30 days
2967 Pysell Crosscut Rd 2 1 1,440 $215,000 $149 30 days
139 Lakeview Dr 3 2 1,620 $298,800 $184 104 days
211 High Point Ridge Rd 4 4 2,472 $1,350,000 $546 81 days
2918 Oakland Sang Run Rd 3 1 1,382 $185,000 $133 96 days
171 Cabin Lodge Rd 2 2 1,024 $500,000 $488 113 days
199 Cabin Lodge Rd 2 2 1,024 $485,000 $473 113 days
211 Cabin Lodge Rd 3 2 1,324 $550,000 $415 113 days
221 Cabin Lodge Rd 2 2 1,024 $500,000 $488 113 days
Average: 3.1 2.7 1,576 $609,534 $392 56 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
86 Shingle Camp Terrace 4 4 1,416 $1,795,000 $1,700,000 $1,200 26 days 9/10/26
130 Timberloft Circle Unit #14 3 3 1,500 $749,000 $735,000 $490 162 days 9/10/26
20160 Garrett Highway Unit #F501-701 3 2 1,700 $575,000 $540,000 $317 283 days 9/10/26
85 Windy Cove Road 3 2 1,508 $1,649,000 $1,500,000 $994 57 days 9/10/26
305 Lake Pointe Drive 5 3 1,417 $824,900 $780,000 $550 81 days 9/10/26
239 Hampshire Street 2 1 950 $95,000 $95,000 $100 80 days 9/9/26
222 Skippers Point Road 5 2 1,278 $729,000 $680,000 $532 129 days 9/9/26
92 Westward Way 5 4 1,650 $900,000 $890,000 $539 30 days 9/9/26
597 New Germany Road 2 1 868 $200,000 $180,000 $207 53 days 9/8/26
27 Grandview Boulevard 1 1 576 $275,000 $275,000 $477 19 days 9/4/26
38 Lakeside Village Lane 1 1 576 $575,000 $575,000 $998 49 days 9/4/26
9556 New Germany Road 2 3 1,616 $295,000 $295,000 $182 5 days 9/4/26
101 Sobriety Way 3 2 960 $499,900 $520,000 $541 13 days 9/4/26
10805 Savage River Road 3 1 952 $199,000 $140,000 $147 11 days 9/4/26
71 Grandview Boulevard 1 1 576 $375,000 $300,000 $520 77 days 9/3/26
1417 Deep Creek Drive 2 2 896 $750,000 $700,000 $781 26 days 9/3/26
3482 Oakland Sang Run Road 3 1 960 $34,900 $30,000 $31 53 days 9/3/26
248 Tarn Drive 6 6 3,482 $1,189,000 $1,125,000 $323 73 days 9/3/26
3898 3898 Underwood Rd 4 6 5,117 $1,650,000 $1,200,000 $234 267 days 9/3/26
113 Mountainview Court 5 4 1,904 $824,900 $810,000 $425 3 days 9/2/26
152 Ridge Run Road 6 6 2,744 $1,599,900 $1,425,000 $519 301 days 9/2/26
304 Waterfront Greens Drive 5 4 1,786 $935,000 $890,000 $498 131 days 9/2/26
5024 Cranesville Road 3 3 2,128 $385,000 $370,000 $173 273 days 9/1/26
595 Pysell Crosscut Road 4 2 1,416 $319,999 $327,000 $230 8 days 9/1/26
135 Rock Ridge Lane Unit #13 4 3 2,383 $575,000 $565,000 $237 8 days 9/1/26
267 Mosser Road Unit #1 4 3 2,067 $425,000 $398,715 $192 175 days 9/1/26
416 Fratz Street N/A N/A 952 $69,000 $60,000 $63 16 days 9/1/26
254 Little Mountain Road 4 2 1,792 $340,000 $332,500 $185 36 days 8/31/26
195 Meadow Drive 3 2 1,344 $173,000 $179,500 $133 29 days 8/31/26
1341 Westview Crossing 3 2 1,380 $389,900 $385,000 $278 383 days 8/31/26
729 E Oak Street 3 2 1,170 $185,000 $165,000 $141 178 days 8/31/26
10627 New Germany Road 4 3 1,668 $275,000 $275,000 $164 2 days 8/31/26
178 Winding Trail Lane Unit #5B 5 5 3,300 $559,000 $525,000 $159 208 days 8/31/26
2448 Birchwood Drive 4 2 2,160 $325,000 $292,500 $135 71 days 8/28/26
178 Fern Loop Drive 5 5 3,670 $1,029,900 $965,000 $262 36 days 8/28/26
210 F Street 3 1 1,260 $225,000 $219,000 $173 9 days 8/28/26
22 Shady Hill Drive 2 1 1,056 $210,000 $210,000 $198 1 day 8/28/26
2153 Rock Lodge Road 3 3 1,568 $1,250,000 $1,100,000 $701 6 days 8/28/26
1163 Deep Creek Drive Unit #8 3 3 1,488 $729,000 $725,000 $487 70 days 8/28/26
7 Winding Way Unit #12B 3 3 1,536 $379,900 $370,000 $240 74 days 8/27/26
290 Marsh Hill Unit #406F 2 1 396 $43,000 $43,000 $108 15 days 8/26/26
1342 Stockslager Road 6 7 2,034 $2,699,000 $2,350,000 $1,155 9 days 8/26/26
65 Northlake Drive Unit #2A 3 4 1,789 $449,000 $430,000 $240 193 days 8/24/26
654 N Bradley Lane 3 2 1,464 $379,999 $369,900 $252 105 days 8/24/26
104 Roman Ridge Road Unit #21 5 5 1,626 $605,000 $599,000 $368 15 days 8/24/26
565 Glendale Road Unit #106 B 1 1 N/A $214,900 $214,900 Unknown 375 days 8/21/26
617 Bittinger Road 2 2 900 $165,000 $165,000 $183 95 days 8/21/26
516 Bear Creek Road 1 1 1,500 $199,000 $190,000 $126 4 days 8/21/26
86 Round Beach Circle Drive 5 5 2,487 $2,500,000 $2,350,000 $944 44 days 8/21/26
711 Sampson Rock Road 2 3 1,504 $325,000 $329,000 $218 20 days 8/21/26
Average: 3.5 2.9 1,743 $707,233 $667,232 $374 78 days
Viewing 1 - 50 of 267
Viewing 1 - 50 of 267