Sign up to stay up to date on the Frostburg, MD Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
162 Mount Pleasant St 2 1 908 N/A Unknown 1 day
191 E Main St N/A N/A 2,434 $215,000 $88 1 day
10907 Welsh Hill Rd 2 1 946 $125,000 $132 2 days
89 Ormand St 3 2 2,352 $135,000 $57 3 days
11718 Old Legislative Rd Sw 4 3 1,936 $324,999 $167 7 days
10224 New Hope Rd Nw 3 1 1,476 $189,900 $128 14 days
18645 Cherry Ln Sw 2 2 1,178 $214,900 $182 12 days
108 S Broadway 3 1 1,344 $189,900 $141 15 days
16300 Sprucewood Dr 4 3 3,178 $595,000 $187 21 days
11 Green St 3 1 1,350 $94,999 $70 18 days
134 Bowery St N/A N/A 1,683 $75,000 $44 14 days
103 Washington St 3 1 1,092 $145,000 $132 27 days
65 Victoria Ln 3 3 2,876 $325,000 $113 20 days
133 Mount Pleasant St 5 3 2,030 $138,900 $68 14 days
99 Charles St 2 1 1,199 $214,500 $178 18 days
18862 National Pike 3 1 1,224 $255,000 $208 22 days
33 Linden St 4 2 1,906 $280,000 $146 48 days
209 Redstone Ter 4 3 1,948 $449,900 $230 14 days
3011 Old Frostburg Rd 4 2 2,378 $599,000 $251 54 days
140-142 Wood St N/A N/A 2,680 $160,000 $59 25 days
85 S Broadway 4 3 2,454 $139,900 $57 21 days
102 Wood St N/A N/A 4,344 $300,000 $69 62 days
28 Bealls Ln 3 2 2,330 $274,900 $117 42 days
12000 Barbers Hill Rd Sw 4 3 3,896 $749,900 $192 14 days
19610 Old Midlothian Rd Sw 4 4 3,336 $360,000 $107 44 days
109 S Broadway St 24 8 8,815 $480,000 $54 62 days
187 Bowery St Unit A/B 6 2 2,436 $100,000 $41 60 days
54 E College Ave 4 2 1,160 $115,000 $99 85 days
3187 Frostburg Rd 3 3 2,368 $294,000 $124 78 days
71 E Mechanic St 4 3 1,200 $145,000 $120 73 days
1995 Frostburg Rd 5 5 3,024 $475,000 $157 86 days
34 Maple St 6 2 1,856 $140,000 $75 30 days
86 Oak St 3 2 1,428 $129,900 $90 111 days
93 Candlewick Ct 3 3 2,093 $484,000 $231 68 days
122 Walnut St 3 2 2,040 $115,000 $56 72 days
16410 Clarysville Rd Sw 2 1 868 $94,900 $109 114 days
264 Armstrong Ave 4 3 2,930 $449,000 $153 84 days
420 Park St 3 1 1,028 $85,000 $82 138 days
72 Mount Savage Rd Nw 3 2 2,063 $75,000 $36 129 days
58 Frost Ave 6 8 17,049 $875,000 $51 18 days
15800 Sprucewood Dr 2 1 480 $659,900 $1,374 103 days
70 S Broadway 3 2 2,024 $130,000 $64 115 days
105 Heartwood Dr 2 3 2,960 $329,000 $111 80 days
4 Centennial St 2 2 1,578 $222,900 $141 85 days
8 S Broadway 2 2 2,516 $315,000 $125 41 days
201 Moonlight Dr 4 3 2,460 $470,000 $191 159 days
135-137 Center St 4 3 2,170 $109,900 $50 158 days
223 Armstrong Ave 5 4 3,290 $299,999 $91 144 days
12419 Vale Summit Rd Sw N/A N/A 8,600 $439,000 $51 183 days
108 Center St 4 2 1,484 $100,000 $67 187 days
Average: 3.8 2.5 2,494 $263,744 $130 72 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
175 E Main St 3 3 2,336 $199,900 $85 27 days
7 Little Pond Ln 3 2 1,858 $299,900 $161 21 days
232 Shaw St 3 2 1,480 $289,900 $195 36 days
1296 Pocahontas Rd 3 2 2,080 $115,000 $55 33 days
18 Park St 3 1 1,320 $125,000 $94 28 days
142-144 Green St N/A N/A 1,740 $125,000 $71 45 days
118 W Mechanic St N/A N/A 8,000 $119,900 $14 69 days
118 W Mechanic St 9 5 8,000 $119,900 $14 69 days
19107 Shaft Rd Sw 2 1 823 $83,500 $101 70 days
10701 Hoffman Hollow Rd Sw 4 2 1,800 $255,000 $141 58 days
140 Bowery St 5 2 1,704 $124,900 $73 69 days
52 Linden St 4 2 1,568 $209,900 $133 58 days
168 Bowery St 4 2 1,260 $80,000 $63 60 days
100 Mount Pleasant St 4 2 2,742 $215,000 $78 102 days
126 Washington St 3 2 1,248 $199,500 $159 144 days
57 Washington St 3 2 2,032 $225,900 $111 230 days
129 Mount Pleasant St 3 2 1,472 $134,500 $91 414 days
Average: 3.7 2.1 2,439 $171,923 $97 91 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31 Wright St 4 3 3,068 $469,900 $445,000 $145 111 days 10/16/26
100 Braddock Rd 2 2 840 $155,000 $165,000 $196 29 days 9/30/26
2482 Old Frostburg Rd 4 2 3,008 $399,000 $365,000 $121 54 days 9/30/26
71 High St 3 2 1,710 $285,000 $280,000 $163 30 days 9/30/26
54 Hawthorne Dr 4 3 2,243 $289,900 $275,000 $122 92 days 9/30/26
21 Centennial St 4 3 1,651 $192,000 $195,000 $118 39 days 9/28/26
130 W Mechanic St 3 2 1,305 $190,000 $180,000 $137 5 days 9/25/26
10631 New Hope Nw 3 1 1,374 $75,000 $85,000 $61 79 days 9/25/26
230 Redstone Ter 4 3 1,694 $359,900 $349,000 $206 140 days 9/25/26
11505 Hoffman Hollow Rd Sw 2 2 1,344 $69,995 $62,500 $46 27 days 9/23/26
212 E Main St 2 2 1,546 $169,000 $160,000 $103 131 days 9/22/26
17101 Spataro Ln Nw 3 1 1,211 $149,000 $144,000 $118 21 days 9/17/26
22 Davidson St 3 1 1,314 $84,999 $105,000 $79 33 days 9/14/26
201 E Main St 3 2 1,688 $94,900 $96,000 $56 9 days 9/11/26
9 Standish St 3 2 1,464 $198,000 $185,000 $126 85 days 9/11/26
51 Old Blocher Rd 2 1 672 $200,000 $160,000 $238 33 days 9/11/26
161 W Mechanic St 3 2 1,420 $165,000 $168,500 $118 51 days 9/4/26
185 Bowery Extd St 4 2 1,672 $135,000 $103,000 $61 66 days 9/4/26
129 Bowery St 4 2 1,292 $110,000 $110,000 $85 8 days 8/31/26
111 Candlewick Ct 3 2 1,550 $279,900 $282,000 $181 102 days 8/26/26
711 Sampson Rock Rd 2 3 2,896 $325,000 $329,000 $113 20 days 8/21/26
19813 Broad St 3 1 1,712 $14,900 $14,000 $8.17 22 days 8/21/26
10613 Laurel Hill Dr Sw 3 1 1,120 $29,900 $26,000 $23 33 days 8/14/26
67 Meadow Rd 3 3 2,156 $315,000 $302,500 $140 29 days 8/14/26
113 W Main St 2 1 1,372 $135,000 $112,000 $81 49 days 8/14/26
91 Pine St 3 2 1,796 $230,000 $190,000 $105 50 days 8/10/26
15 Howard St 3 2 1,288 $220,000 $220,000 $170 15 days 8/7/26
151 Maple St 3 2 1,724 $170,000 $170,000 $98 18 days 7/30/26
10329 Winners Ln Nw 3 2 3,380 $450,000 $465,000 $137 30 days 7/28/26
4 Chestnut St 3 2 1,702 $199,900 $185,000 $108 188 days 7/24/26
83 Graham St 3 3 1,684 $365,000 $360,000 $213 9 days 7/22/26
198 Bowery Extd St 3 1 1,280 $167,000 $158,000 $123 14 days 7/20/26
51 Mill St 2 2 1,644 $210,000 $184,000 $111 51 days 7/15/26
206 Pinecrest Dr 4 5 6,496 $799,900 $739,000 $113 10 days 7/13/26
209 James Ct 3 3 2,550 $399,000 $380,000 $149 35 days 7/10/26
17006 Mount Savage Rd Nw 3 2 1,774 $325,000 $330,000 $186 15 days 7/10/26
268 E Main St N/A N/A 1,600 $139,000 $130,000 $81 5 days 7/9/26
101 Charles St 5 2 1,024 $134,900 $140,000 $136 109 days 7/7/26
167 Maple St 5 2 1,404 $149,900 $145,000 $103 8 days 7/2/26
124 S Water St 3 2 1,232 $69,900 $60,500 $49 91 days 7/2/26
120 S Broadway 3 3 3,096 $275,000 $215,000 $69 45 days 6/30/26
77 W College Ave 4 2 2,320 $299,000 $280,000 $120 43 days 6/30/26
70 Victoria Ln 4 4 2,807 $279,900 $277,000 $98 241 days 6/30/26
31 S Cranberry Swamp Dr 4 2 1,688 $350,000 $350,000 $207 25 days 6/29/26
17309 Mount Savage Rd Nw 4 1 1,654 $217,900 $215,000 $129 99 days 6/29/26
30 Frost Ave 3 3 3,048 $329,000 $297,500 $97 129 days 6/24/26
17607 Pompey Smash Rd Sw 3 2 1,288 $214,000 $219,000 $170 6 days 6/18/26
14 Stoyer St 3 1 1,500 $65,000 $55,000 $36 5 days 6/18/26
160 Ormand St 3 1 1,376 $169,900 $165,000 $119 184 days 6/18/26
11101 Welsh Hill Rd 3 1 1,260 $129,000 $146,500 $116 7 days 6/17/26
Average: 3.2 2.1 1,787 $219,043 $210,168 $118 60 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66

How much is your home worth?

...get instant property value now!