Sign up to stay up to date on the Cumberland, MD Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
826 Columbia Ave 4 2 2,464 $29,900 $12 1 day
13305 Brice Hollow Rd 4 2 1,660 $445,777 $268 3 days
515 Fayette St 3 1 1,260 $45,000 $35 2 days
815 Mount Royal Ave 3 1 1,604 $149,900 $93 4 days
202 E Elder St 3 1 2,008 $69,900 $34 4 days
508 Pearre Ave 3 1 1,344 $105,900 $78 5 days
1076 Braddock Rd N/A N/A 4,218 $244,900 $58 7 days
20304 Mcmullen Hwy 4 3 1,840 $379,999 $206 3 days
728 Dale Ave 3 2 1,302 $254,000 $195 7 days
309 Arch 4 3 1,858 $275,000 $148 8 days
12806 Growdenvale Dr Ne 3 2 1,868 $251,900 $134 0 days
218 Wempe Dr 3 3 2,110 $264,999 $125 3 days
11900 Cash Valley Rd Nw 4 3 3,560 $575,000 $161 2 days
802 Piedmont Ave 2 1 888 $175,000 $197 4 days
775 Fayette St 3 2 1,746 $150,000 $85 11 days
909 Growden Ter 4 3 2,025 $300,000 $148 12 days
612 Woodlawn Ter 2 1 714 $79,900 $111 11 days
201 Spring St N/A N/A 3,316 $190,000 $57 5 days
808 Ashland Ave 3 2 1,044 $139,900 $134 16 days
135 Polk St N/A N/A 2,268 $150,000 $66 17 days
443 Goethe St 3 2 1,576 $89,000 $56 17 days
101 Decatur St 4 2 2,904 $85,000 $29 3 days
11313 Ore St Ne 3 2 1,420 $144,999 $102 19 days
34 South St 3 2 1,802 $199,900 $110 10 days
508 Sheridan Pl 1 1 540 $10,000 $18 19 days
13017 Acre Ln Ne 5 2 1,344 $244,900 $182 20 days
110 Seymour St 3 2 1,164 $139,900 $120 20 days
608 Columbia Ave 3 1 1,714 $74,900 $43 22 days
12600 N Cresap St N 3 2 1,730 $239,900 $138 24 days
227 Wallace St N/A N/A 2,058 $155,000 $75 24 days
14 Race St 3 2 1,800 $79,000 $43 27 days
13506 Mcmullen Hwy Sw 2 1 1,161 $159,900 $137 24 days
9 Boone St 4 2 1,880 $59,000 $31 28 days
150 Polk St 3 2 1,300 $49,000 $37 30 days
14602 Michael Rd Ne 3 1 1,063 $46,900 $44 29 days
14300 Winchester Rd Sw 4 2 2,088 $169,499 $81 31 days
467 Goethe St 3 1 1,408 $79,000 $56 31 days
346 Williams St 3 2 1,300 $130,000 $100 29 days
1807 Holland St 3 2 2,128 $229,900 $108 24 days
600 Washington St 3 3 2,956 $389,000 $131 13 days
1513 Rosewood St 3 1 1,140 $115,000 $100 32 days
133 Virginia Ave 5 3 3,080 $334,999 $108 33 days
815 Fayette St 3 1 1,344 $139,900 $104 33 days
1906 Frederick St N 3 2 1,618 $224,900 $138 34 days
616 Elm St N/A N/A 1,672 $110,000 $65 36 days
1306 E Oldtown Rd 3 2 1,296 $230,000 $177 37 days
32 W First St 6 3 2,441 $15,000 $6.14 40 days
513 Fayette St 3 1 1,314 $79,500 $60 40 days
410 Fayette St 5 2 2,150 $174,500 $81 40 days
219 Pear St 2 1 1,205 $97,000 $80 44 days
Average: 3.3 2.0 1,835 $203,796 $115 105 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12510 Mcmullen Hwy Sw 2 2 1,491 $139,900 $93 9 days
11 W View Ter 3 1 1,292 $12,000 $9.28 10 days
12114 Mercury St 3 2 1,632 $179,000 $109 17 days
408 Prince George St 3 2 1,116 $186,900 $167 20 days
615 Elwood St 3 1 1,152 $159,900 $138 23 days
552 N Mechanic St 3 2 1,540 $48,000 $31 8 days
231 Race St 3 1 1,428 $83,000 $58 15 days
432 Pine Ave 3 1 1,218 $30,000 $24 24 days
605 Leiper St 2 1 760 $149,000 $196 13 days
405 Caroline St 2 1 933 $139,900 $149 4 days
11909 Mulberry Ave 3 2 1,040 $275,000 $264 15 days
13529 Mcmullen Hwy Sw 3 2 980 $189,900 $193 45 days
626 Elwood St 2 1 837 $148,000 $176 53 days
10115 Country View Ln 3 3 2,628 $405,000 $154 33 days
130 Mullen St 2 1 948 $125,000 $131 25 days
512 Forester Ave 2 1 936 $164,900 $176 65 days
549 Greene St 5 2 2,255 $45,000 $19 36 days
708 Elm St 4 2 1,212 $149,900 $123 34 days
1022 Cherrywood Ave 4 4 4,419 $525,000 $118 39 days
117 Wempe Dr 3 2 1,065 $165,000 $154 58 days
307 Helen St 4 2 1,616 $174,900 $108 81 days
223 Baltimore Ave 4 3 2,652 $75,000 $28 84 days
436 Columbia St 3 2 1,936 $59,900 $30 58 days
520 Winifred Rd 4 1 2,480 $189,900 $76 92 days
808 Memorial Ave 3 2 1,730 $250,000 $144 99 days
514 Baltimore Ave 2 1 1,224 $109,900 $89 70 days
13311 Flower St 3 1 1,144 $222,900 $194 57 days
32 E Roberts St 3 1 1,020 $129,000 $126 90 days
511 Shriver Ave N/A N/A 3,544 $200,000 $56 29 days
130 Oak St 3 1 1,887 $89,000 $47 107 days
604 Winifred Rd 2 1 753 $110,000 $146 109 days
256 Blackiston Ave 1 1 1,634 $89,006 $54 155 days
14008 Uhl Hwy Se 3 2 1,080 $229,900 $212 11 days
435 Grand Ave N/A N/A 3,060 $75,000 $24 169 days
14211 Sparrow Ln Sw 4 2 1,392 $200,000 $143 233 days
11816 Bedford Unit ##REAR 4 3 1,689 $169,000 $100 110 days
13214 Oldtown Rd Se 5 1 1,358 $110,000 $81 342 days
210 E Reynolds St 2 1 1,092 $105,000 $96 424 days
823 E First St 4 3 1,664 $295,000 $177 306 days
303 Washington St 3 2 4,296 $225,000 $52 682 days
Average: 3.0 1.7 1,653 $160,717 $112 100 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
935 Dingle Park Drive 4 3 2,329 $399,900 $380,000 $163 40 days 9/11/26
49 Baltimore Street N/A N/A N/A $200,000 $200,000 Unknown 12 days 9/10/26
313 S Cedar Street 2 1 964 $64,900 $57,000 $59 36 days 9/8/26
723 Shawnee Avenue 3 1 1,152 $15,000 $17,500 $15 5 days 9/4/26
28 Virginia Avenue 3 3 2,268 $138,500 $125,000 $55 296 days 9/4/26
14 E Fourth Street N/A N/A 2,420 $30,000 $40,000 $16 26 days 9/4/26
13005 Mallard Street 3 3 1,814 $279,000 $267,500 $147 8 days 9/1/26
Cherrywood Avenue 4 3 1,382 $468,980 $474,988 $343 45 days 8/31/26
12910 NE Growdenvale Ne Drive 2 2 1,248 $249,900 $252,500 $202 5 days 8/28/26
317 Williams Street N/A N/A 2,000 $10,000 $27,500 $13 9 days 8/27/26
11720 Bayberry Avenue 3 2 1,316 $239,900 $220,000 $167 5 days 8/26/26
45 New Hampshire Avenue 3 2 1,432 $169,000 $177,000 $123 12 days 8/24/26
449 Columbia Street N/A N/A 2,248 $179,000 $129,000 $57 349 days 8/21/26
129 Gleason Street 2 2 948 $164,900 $160,000 $168 14 days 8/20/26
223 Grand Avenue N/A N/A 3,078 $224,999 $211,000 $68 16 days 8/20/26
550 Winifred Road 3 1 1,402 $164,900 $164,900 $117 5 days 8/20/26
806 Washington Street 3 2 1,479 $229,000 $210,000 $141 23 days 8/19/26
12015 SE Siebert Se Road 1 1 692 $100,000 $95,000 $137 111 days 8/19/26
908 Harding Avenue 5 2 1,482 $58,000 $33,000 $22 96 days 8/18/26
444 Columbia Street 1 2 2,042 $39,900 $27,000 $13 138 days 8/17/26
881 Braddock Road 3 2 1,786 $179,900 $140,000 $78 64 days 8/17/26
13008 Mallard Street N/A N/A 936 $15,000 $36,850 $39 13 days 8/17/26
1816 Bedford Street 3 2 1,768 $239,000 $251,000 $141 20 days 8/14/26
640 Baker Street 3 1 1,080 $89,900 $92,500 $85 26 days 8/14/26
1430 Willow Court 4 3 1,224 $269,900 $265,000 $216 65 days 8/14/26
12204 SW Mcmullen Sw Highway 3 2 1,296 $179,900 $180,000 $138 60 days 8/14/26
710 Montgomery Avenue 3 2 1,626 $199,900 $185,000 $113 30 days 8/11/26
413 Arch Street N/A N/A 2,160 $99,000 $99,000 $45 34 days 8/7/26
531 Lowell Avenue 3 2 990 $160,000 $135,000 $136 67 days 8/6/26
27 W W First W Street 6 2 2,056 $69,900 $69,900 $33 40 days 8/6/26
238 Columbia Street 4 2 3,376 $83,900 $70,000 $20 8 days 8/5/26
1006 Kent Avenue 3 2 1,536 $217,900 $210,000 $136 119 days 8/5/26
426 Chestnut Street 2 1 2,086 $94,900 $100,000 $47 4 days 8/5/26
211 Pennsylvania Avenue 6 3 2,624 $84,999 $74,000 $28 29 days 7/31/26
607 Leiper Street 3 3 1,643 $249,000 $258,000 $157 5 days 7/31/26
703 Bedford Street 4 3 1,584 $144,900 $144,900 $91 271 days 7/31/26
12302 SE Williams Se Road 2 1 1,062 $120,900 $116,900 $110 309 days 7/31/26
14432 Amcelle Street N/A N/A 989 $10,000 $22,000 $22 22 days 7/31/26
638 Washington Street 4 4 2,142 $355,000 $360,000 $168 4 days 7/29/26
11319 SE Brashier Hollow Se Road 3 1 1,358 $217,000 $217,000 $159 6 days 7/27/26
44 Memorial Avenue 3 2 1,107 $49,895 $60,000 $54 10 days 7/24/26
13 Boone Street N/A N/A 2,338 $8,000 $14,995 $6.41 7 days 7/24/26
511 City View Terrace 3 2 1,400 $139,000 $139,000 $99 97 days 7/21/26
812 Fayette Street 3 2 1,352 $123,900 $123,900 $91 3 days 7/17/26
4 Yost Avenue 3 2 890 $119,888 $125,000 $140 25 days 7/17/26
719 E Oldtown Road 2 1 1,022 $165,000 $165,000 $161 31 days 7/14/26
15 Weber Street N/A N/A 2,016 $130,000 $110,000 $54 71 days 7/13/26
12316 SE Williams Se Road 2 1 866 $27,990 $18,000 $20 98 days 7/13/26
219 Carroll Street 4 2 1,910 $199,900 $205,000 $107 160 days 7/13/26
421 Wempe Drive 3 1 1,508 $189,900 $189,900 $125 36 days 7/10/26
Average: 3.1 1.9 1,569 $167,419 $162,880 $113 66 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169