Sign up to stay up to date on the Allegany County, MD Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13813 Brant Rd Sw 2 1 840 $150,000 $178 0 days
11904 Colorado Ave Nw 2 1 832 $25,000 $30 2 days
21420 Burke Hill Rd 3 2 1,612 $144,900 $89 3 days
826 Columbia Ave 4 2 2,464 $29,900 $12 3 days
13709 Brant Rd Sw 3 2 1,040 $189,900 $182 2 days
33 Linden St 4 2 1,906 $289,000 $151 2 days
13305 Brice Hollow Rd 4 2 1,660 $445,777 $268 4 days
226 Wood St 2 2 1,555 $138,900 $89 3 days
515 Fayette St 3 1 1,260 $45,000 $35 4 days
815 Mount Royal Ave 3 1 1,604 $149,900 $93 5 days
14114 Kings Grove Rd 3 2 1,300 $192,500 $148 4 days
209 Redstone Ter 4 3 1,948 $449,900 $230 5 days
14022 Cedarwood Dr Sw 3 2 1,075 $254,900 $237 4 days
11018 California Ave Nw 3 2 1,092 $265,000 $242 2 days
15829 Woodsview Dr Sw 2 1 1,000 $43,900 $43 6 days
202 E Elder St 3 1 2,008 $69,900 $34 5 days
22108 Mcmullen Hwy Sw 5 3 2,078 $279,900 $134 6 days
508 Pearre Ave 3 1 1,344 $105,900 $78 7 days
18 Park St 3 1 1,320 $125,000 $94 7 days
1076 Braddock Rd N/A N/A 4,218 $244,900 $58 8 days
20304 Mcmullen Hwy 4 3 1,840 $379,999 $206 5 days
728 Dale Ave 3 2 1,302 $254,000 $195 7 days
154 Church St 4 2 2,080 $219,900 $105 9 days
309 Arch 4 3 1,858 $275,000 $148 9 days
12806 Growdenvale Dr Ne 3 2 1,868 $251,900 $134 1 day
218 Wempe Dr 3 3 2,110 $264,999 $125 4 days
32 Douglas Ave 3 3 2,414 $100,000 $41 10 days
11900 Cash Valley Rd Nw 4 3 3,560 $575,000 $161 3 days
14111 Royal Oak Dr Sw 3 2 1,444 $259,900 $179 9 days
25 Ren Roy Dr 3 2 1,204 $219,900 $182 11 days
802 Piedmont Ave 2 1 888 $175,000 $197 6 days
140-142 Wood St N/A N/A 1,930 $160,000 $82 13 days
775 Fayette St 3 2 1,746 $150,000 $85 13 days
909 Growden Ter 4 3 2,025 $300,000 $148 14 days
612 Woodlawn Ter 2 1 714 $79,900 $111 13 days
1 High St 3 1 1,034 $99,999 $96 13 days
9 Forest Dr 4 3 1,687 $469,900 $278 4 days
201 Spring St N/A N/A 3,316 $190,000 $57 6 days
808 Ashland Ave 3 2 1,044 $139,900 $134 18 days
24 Church St 4 2 1,480 $55,000 $37 18 days
23318 Placid Ln Sw 2 2 924 $109,900 $118 18 days
142-144 Green Street N/A N/A 1,740 $125,000 $71 19 days
135 Polk St N/A N/A 2,268 $150,000 $66 18 days
85 S Broadway 4 3 1,944 $139,900 $71 19 days
Irving Asbury Ln 1 2 N/A $35,000 Unknown 18 days
443 Goethe St 3 2 1,576 $89,000 $56 19 days
101 Decatur St 4 2 2,904 $85,000 $29 5 days
11011 Arizona Nw 3 3 1,232 $270,000 $219 20 days
927 Weires Ave 3 2 960 $225,000 $234 21 days
11313 Ore St Ne 3 2 1,420 $144,999 $102 21 days
Average: 3.5 2.2 1,921 $222,299 $124 98 days
Viewing 1 - 50 of 312
Viewing 1 - 50 of 312
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12510 Mcmullen Hwy Sw 2 2 1,491 $139,900 $93 10 days
122 Mustaphal Dr 3 2 1,818 $50,000 $27 7 days
502 Fayette St 3 2 1,287 $129,900 $100 5 days
11 W View Ter 3 1 1,292 $12,000 $9.28 11 days
12114 Mercury St 3 2 1,632 $179,000 $109 18 days
No address 3 1 864 $109,900 $127 18 days
130 W Mechanic St 3 2 1,305 $190,000 $145 5 days
408 Prince George St 3 2 1,116 $186,900 $167 22 days
615 Elwood St 3 1 1,152 $159,900 $138 25 days
552 N Mechanic St 3 2 1,540 $48,000 $31 8 days
12802 Gramlich Rd Sw 3 4 2,056 $339,500 $165 26 days
13203 Mann Ne 3 1 1,040 $189,000 $181 4 days
231 Race St 3 1 1,428 $83,000 $58 15 days
10 Warfield Pl 3 3 1,570 $312,000 $198 28 days
432 Pine Ave 3 1 1,218 $30,000 $24 26 days
19610 Old Midlothian Rd Sw 4 4 2,284 $360,000 $157 33 days
8 Furnace St 3 2 1,508 $155,000 $102 20 days
20717 Mcmullen Hwy Sw 3 2 1,242 $185,000 $148 19 days
122 Johnson St N/A N/A 1,370 $10,000 $7.29 13 days
605 Leiper St 2 1 760 $149,000 $196 13 days
405 Caroline St 2 1 933 $139,900 $149 4 days
11909 Mulberry Ave 3 2 1,040 $275,000 $264 15 days
11505 Hoffman Hollow Rd Sw 2 2 1,344 $69,995 $52 47 days
13529 Mcmullen Hwy Sw 3 2 980 $189,900 $193 46 days
301 Rock St N/A N/A 2,542 $25,000 $9.83 17 days
22005 National Pike Ne 3 2 2,080 $140,000 $67 36 days
10233 Parkersburg Rd 4 3 1,758 $249,900 $142 50 days
10619 Komatz Dr Sw 3 1 1,260 $74,900 $59 50 days
22 Davidson St 3 1 1,314 $84,999 $64 33 days
100 Braddock Rd 2 2 840 $155,000 $184 46 days
21 Centennial St 4 3 1,651 $192,000 $116 39 days
626 Elwood St 2 1 837 $148,000 $176 55 days
14800 Vermont Ave 4 2 1,786 $269,900 $151 55 days
10115 Country View Ln 3 3 2,628 $405,000 $154 35 days
130 Mullen St 2 1 948 $125,000 $131 25 days
10120 Cash Valley Rd Sw 3 2 1,196 $145,000 $121 62 days
512 Forester Ave 2 1 936 $164,900 $176 67 days
549 Greene St 5 2 2,255 $45,000 $19 36 days
15117 Haines Dr Sw 3 1 1,056 $124,999 $118 56 days
71 High St 3 2 1,710 $285,000 $166 72 days
708 Elm St 4 2 1,212 $149,900 $123 35 days
15612 Harvest Dr Sw 3 2 1,044 $255,000 $244 42 days
1022 Cherrywood Ave 4 4 4,419 $525,000 $118 39 days
117 Wempe Dr 3 2 1,065 $165,000 $154 59 days
14222 N Bel Air Dr Sw 3 2 1,248 $109,900 $88 70 days
307 Helen St 4 2 1,616 $174,900 $108 83 days
223 Baltimore Ave 4 3 2,652 $75,000 $28 86 days
436 Columbia St 3 2 1,936 $59,900 $30 60 days
4 Sunnyside Dr 3 1 1,928 $85,000 $44 64 days
203 Marsh Ave 3 3 1,421 $209,900 $147 88 days
Average: 3.1 2.0 1,676 $183,792 $116 71 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 E Main Street 3 2 1,688 $94,900 $96,000 $56 9 days 9/11/26
90 Douglas Avenue N/A N/A 1,840 $5,000 $14,495 $7.87 21 days 9/11/26
935 Dingle Park Drive 4 3 2,329 $399,900 $380,000 $163 40 days 9/11/26
49 Baltimore Street N/A N/A N/A $200,000 $200,000 Unknown 12 days 9/10/26
313 S Cedar Street 2 1 964 $64,900 $57,000 $59 36 days 9/8/26
23 Oaklawn Avenue 5 3 1,848 $139,900 $139,900 $75 115 days 9/8/26
161 W Mechanic Street 3 2 1,420 $165,000 $168,500 $118 51 days 9/4/26
32115 NE Mud Lick Ne Road 3 2 1,092 $295,000 $295,000 $270 98 days 9/4/26
185 Bowery Extd Street 4 2 1,672 $135,000 $103,000 $61 66 days 9/4/26
723 Shawnee Avenue 3 1 1,152 $15,000 $17,500 $15 5 days 9/4/26
19700 Shaft Road 3 2 1,716 $265,000 $256,000 $149 9 days 9/4/26
28 Virginia Avenue 3 3 2,268 $138,500 $125,000 $55 296 days 9/4/26
14 E Fourth Street N/A N/A 2,420 $30,000 $40,000 $16 26 days 9/4/26
14218 Gardner Avenue 3 1 1,008 $250,000 $240,000 $238 141 days 9/3/26
19210 S Railroad Street 3 1 1,398 $219,900 $218,000 $155 47 days 9/1/26
13005 Mallard Street 3 3 1,814 $279,000 $267,500 $147 8 days 9/1/26
129 Bowery Street 4 2 1,292 $110,000 $110,000 $85 8 days 8/31/26
Cherrywood Avenue 4 3 1,382 $468,980 $474,988 $343 45 days 8/31/26
15411 SW Shamrock Sw Road 3 2 1,312 $274,999 $270,000 $205 47 days 8/31/26
12813 Iron Furnace 3 3 2,193 $270,000 $282,000 $128 31 days 8/31/26
16803 SE Trails End Se Lane 3 2 858 $250,000 $250,000 $291 12 days 8/31/26
12910 NE Growdenvale Ne Drive 2 2 1,248 $249,900 $252,500 $202 5 days 8/28/26
317 Williams Street N/A N/A 2,000 $10,000 $27,500 $13 9 days 8/27/26
18712 Crossland Road 4 2 1,872 $387,500 $375,000 $200 159 days 8/27/26
14105 SW Royal Oak Sw Drive 3 3 1,152 $265,000 $265,000 $230 25 days 8/27/26
111 Candlewick Court 3 2 1,550 $279,900 $282,000 $181 102 days 8/26/26
11720 Bayberry Avenue 3 2 1,316 $239,900 $220,000 $167 5 days 8/26/26
45 New Hampshire Avenue 3 2 1,432 $169,000 $177,000 $123 12 days 8/24/26
22716 SW Horse Rock Sw Road 4 3 2,088 $268,000 $301,681 $144 1 day 8/24/26
107 Oakview Drive 3 1 1,464 $22,990 $17,500 $11 90 days 8/21/26
10501 Pearl View Place 3 3 2,274 $490,000 $490,000 $215 0 days 8/21/26
449 Columbia Street N/A N/A 2,248 $179,000 $129,000 $57 349 days 8/21/26
19813 Broad Street 3 1 1,712 $14,900 $14,000 $8.17 22 days 8/21/26
18902 SW Buskirk Hollow Sw Road 3 1 1,144 $190,000 $211,000 $184 8 days 8/21/26
23708 Legislative Road 3 2 1,602 $184,900 $190,447 $118 1 day 8/21/26
129 Gleason Street 2 2 948 $164,900 $160,000 $168 14 days 8/20/26
223 Grand Avenue N/A N/A 3,078 $224,999 $211,000 $68 16 days 8/20/26
550 Winifred Road 3 1 1,402 $164,900 $164,900 $117 5 days 8/20/26
806 Washington Street 3 2 1,479 $229,000 $210,000 $141 23 days 8/19/26
124 Riordan Road 4 2 2,368 $199,900 $227,000 $95 3 days 8/19/26
12015 SE Siebert Se Road 1 1 692 $100,000 $95,000 $137 111 days 8/19/26
908 Harding Avenue 5 2 1,482 $58,000 $33,000 $22 96 days 8/18/26
444 Columbia Street 1 2 2,042 $39,900 $27,000 $13 138 days 8/17/26
881 Braddock Road 3 2 1,786 $179,900 $140,000 $78 64 days 8/17/26
13008 Mallard Street N/A N/A 936 $15,000 $36,850 $39 13 days 8/17/26
485 Walnut Street 4 3 1,647 $205,000 $215,000 $130 6 days 8/14/26
113 W Main Street 2 1 1,372 $135,000 $112,000 $81 49 days 8/14/26
67 Meadow Road 3 3 1,643 $315,000 $302,500 $184 29 days 8/14/26
14201 Winchester Rd Lot W 3 2 980 $44,900 $41,000 $41 44 days 8/14/26
13 Dudley Street 3 1 1,800 $14,900 $7,000 $3.88 28 days 8/14/26
Average: 3.1 2.1 1,566 $193,427 $189,084 $125 63 days
Viewing 1 - 50 of 354
Viewing 1 - 50 of 354