Sign up to stay up to date on the Allegany County, MD Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 S Broadway Unit M 3 1 1,062 $90,000 $84 1 day
400 Walnut St N/A N/A 2,256 $289,900 $128 1 day
37 Maple St 4 3 3,280 $65,000 $19 1 day
70 E College Ave 3 1 2,080 $110,000 $52 1 day
110 S Broadway Unit N 3 1 1,062 $90,000 $84 1 day
1900 Frederick St 4 3 2,436 $149,900 $61 Unknown
1426 Laurel Ct 3 2 1,224 $270,000 $220 1 day
13806 Briarwood 5 3 3,776 $429,000 $113 1 day
14924 Paradise St Sw 3 2 1,304 $179,900 $137 Unknown
233 Armstrong Ave 3 2 2,750 $349,000 $126 2 days
530/532 Woodside Ave N/A N/A 2,080 $30,000 $14 2 days
4 Cemetary Rd 2 1 936 $175,000 $186 3 days
12817 Jealous Row Nw 3 1 2,048 $59,900 $29 3 days
162 Mount Pleasant St 2 1 908 N/A Unknown 3 days
191 E Main St N/A N/A 2,434 $215,000 $88 3 days
17619 Mcmullen Hwy Sw 3 1 1,208 $135,000 $111 3 days
10907 Welsh Hill Rd 2 1 946 $125,000 $132 4 days
13406 Pershing St 3 1 1,016 $205,000 $201 4 days
83 Lavale Blvd 3 1 1,320 $115,000 $87 5 days
89 Ormand St 3 2 2,352 $135,000 $57 5 days
14511 Mullaney Ave Nw 4 2 1,344 $130,000 $96 5 days
813 Braddock Rd 2 2 1,342 $145,000 $108 5 days
18614 Opessa St Se 2 2 1,232 $139,900 $113 6 days
445 N Mechanic St N N/A N/A 2,060 $249,000 $120 7 days
12109 Dandelion Ave 3 2 1,517 $209,000 $137 5 days
11121 Blan Avon Rd Sw 2 1 1,404 $183,000 $130 2 days
14811 Pershing St Sw 3 2 1,568 $260,000 $165 8 days
40 Memorial Ave 3 2 2,172 $262,500 $120 9 days
710 Maryland Ave 3 3 1,976 $70,000 $35 9 days
10 James St 4 2 1,508 $165,000 $109 8 days
11718 Old Legislative Rd Sw 4 3 1,936 $324,999 $167 9 days
18612 Teter Hill Rd Se 11 2 3,918 $599,000 $152 11 days
664 National Hwy 5 4 2,626 $389,664 $148 7 days
12117 Old Legislative Rd Sw 3 1 1,320 $240,000 $181 11 days
10717 Cash Valley Rd Nw 4 2 2,736 $299,000 $109 6 days
1406 Piedmont Ave 4 4 4,016 $369,900 $92 12 days
531 Cumberland St 5 3 3,013 $265,000 $87 12 days
14817 Railroad St 3 2 1,740 $69,995 $40 14 days
19803 Mcmullen Hwy Sw 3 1 720 $154,999 $215 10 days
10224 New Hope Rd Nw 3 1 1,476 $189,900 $128 16 days
1014 Harding Ave 3 2 1,296 $179,900 $138 16 days
15421 Shamrock Rd Sw 3 3 2,016 $229,900 $114 16 days
19 Sunset Dr 4 3 2,070 $299,900 $144 16 days
21419 Queens Point Rd Sw 4 2 2,400 $269,900 $112 16 days
224 Betterton Aly Aly 2 1 755 $33,500 $44 16 days
20613 Bethal Dr Sw 2 4 2,208 $215,000 $97 16 days
12501 View Top Ln Ne 4 4 3,400 $645,000 $189 10 days
11521 Bank Ave 1 1 768 $100,000 $130 15 days
12512 Bowling St 2 1 1,230 $75,000 $60 18 days
927 Moccasin Path 4 4 4,296 $949,900 $221 18 days
Average: 3.4 2.2 2,065 $233,815 $118 86 days
Viewing 1 - 50 of 316
Viewing 1 - 50 of 316
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Humbird St 5 3 2,248 $159,900 $71 15 days
11215 Wabash St Nw 4 2 1,372 $34,900 $25 18 days
243 S Massachusetts Ave 3 1 710 N/A Unknown 19 days
914 Harding Ave 3 1 1,300 $189,900 $146 21 days
24200 E Hancock Rd 5 6 6,499 $1,495,000 $230 22 days
112 Long Dr 3 2 1,725 $279,000 $161 14 days
19823 Omara Ave 3 2 1,720 $140,000 $81 22 days
521 Henderson Ave 3 2 1,960 $85,000 $43 24 days
236 Glenn St 6 3 2,451 $299,999 $122 21 days
13510 Craddock Rd Sw 3 1 1,868 $175,000 $93 12 days
5 Watercliff St 3 3 2,172 $139,900 $64 26 days
349 Dorn Ave 2 1 1,061 $89,500 $84 28 days
554 Greene St 4 2 2,240 $210,000 $93 27 days
928 Glenwood St N/A N/A 1,800 $109,900 $61 28 days
175 E Main St 3 3 2,336 $199,900 $85 19 days
11608 Olive Ave 3 1 1,342 $185,000 $137 21 days
14200 Walter Dr Sw 3 2 1,758 $185,000 $105 4 days
50 Blackiston Ave 3 2 1,550 $159,900 $103 32 days
13301 Winchester Rd Sw 2 2 980 $58,000 $59 33 days
129 Arch St 4 2 1,662 $29,900 $17 12 days
118 Main St 4 2 3,206 $80,000 $24 32 days
15519 Old Coney Cemetery Rd Sw 2 2 2,754 $185,000 $67 18 days
212 Philos Ave 2 1 952 $119,000 $125 36 days
232 Shaw St 3 2 1,480 $289,900 $195 38 days
827 Windsor Rd 5 4 3,410 $565,000 $165 23 days
10105 Country Club Rd Se 2 1 790 $109,900 $139 37 days
12313 Shadoe Hollow Rd Ne 3 2 1,186 $187,000 $157 27 days
800 Shriver Ave 3 1 1,064 $44,000 $41 40 days
720 Frederick St 3 1 900 $144,900 $161 41 days
422 Spruce St 3 2 1,269 $149,000 $117 42 days
709 Haddon Ave 4 3 1,408 $100,000 $71 42 days
15128 Mt Savage Rd Nw 2 2 955 $74,000 $77 45 days
710 Golden Ln 2 2 868 $115,000 $132 44 days
14917 Lone Oak Rd 3 2 1,631 $159,000 $97 45 days
13813 Brant Rd Sw 2 1 840 $150,000 $178 21 days
826 Columbia Ave 4 2 2,464 $24,900 $10 50 days
13305 Brice Hollow Rd 4 2 2,355 $445,777 $189 51 days
226 Wood St 2 2 2,055 $138,900 $67 51 days
508 Pearre Ave 3 1 1,344 $105,900 $78 44 days
18 Park St 3 1 1,320 $125,000 $94 30 days
218 Wempe Dr 3 3 3,165 $249,999 $78 47 days
25 Ren Roy Dr 3 2 1,704 $214,900 $126 58 days
612 Woodlawn Ter 2 1 714 $79,900 $111 56 days
1 High St 3 1 1,034 $89,999 $87 60 days
11 W View Ter 3 1 1,292 $12,000 $9.28 16 days
142-144 Green St N/A N/A 1,740 $125,000 $71 47 days
Irving Asbury Ln 1 2 N/A $35,000 Unknown 51 days
927 Weires Ave 3 2 1,440 $225,000 $156 24 days
21604 Mccoole Dr Sw 3 2 1,536 $199,000 $129 48 days
608 Columbia Ave 3 1 1,714 $74,900 $43 71 days
Average: 3.2 2.0 1,921 $181,918 $99 83 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1807 Holland St 3 2 2,128 $229,900 $232,000 $109 33 days 10/27/26
10701 Hoffman Hollow Rd Sw 4 2 1,800 $255,000 $247,500 $137 45 days 10/26/26
203 Wempe Dr 3 3 3,492 $297,500 $270,000 $77 117 days 10/26/26
12510 Mcmullen Hwy Sw 2 2 1,891 $135,000 $137,000 $72 14 days 10/23/26
11 E Railroad St 3 2 1,560 $235,000 $245,000 $157 12 days 10/23/26
902 Hill Top Dr 4 2 1,704 $85,000 $87,000 $51 82 days 10/23/26
1022 Cherrywood Ave 4 4 5,219 $525,000 $520,000 $99 39 days 10/23/26
11018 California Ave Nw 3 2 2,184 $265,000 $265,000 $121 19 days 10/22/26
1007 Kentucky Ave N/A N/A 2,176 $75,000 $60,000 $27 14 days 10/20/26
31 Wright St 4 3 3,068 $469,900 $445,000 $145 111 days 10/16/26
22416 Seldom Seen Rd Sw 3 2 1,684 $77,500 $77,500 $46 131 days 10/16/26
15700 Acorn Ct 4 2 1,712 $200,000 $171,000 $99 354 days 10/16/26
14825 Back St Sw N/A N/A 2,016 $79,000 $57,000 $28 5 days 10/15/26
7 Decatur St 3 2 2,156 $45,000 $45,000 $20 20 days 10/15/26
808 Ashland Ave 3 2 1,044 $139,900 $125,000 $119 30 days 10/15/26
1513 Rosewood St 3 1 1,140 $115,000 $81,000 $71 50 days 10/15/26
No address 3 1 864 $109,900 $112,000 $129 16 days 10/14/26
523 Princeton St 2 1 864 $55,000 $40,000 $46 6 days 10/13/26
308 Franklin St 3 2 1,355 $49,900 $45,000 $33 73 days 10/12/26
15604 Harvest Dr Sw 3 4 2,488 $277,900 $262,000 $105 105 days 10/12/26
13514 Old Cresaptown Rd Sw 3 2 1,482 $330,000 $330,000 $222 96 days 10/9/26
32 E Roberts St 3 1 1,020 $129,000 $126,000 $123 90 days 10/9/26
31 Marion St 5 2 1,608 $215,000 $200,000 $124 107 days 10/9/26
15117 Haines Dr Sw 3 1 1,056 $124,999 $105,000 $99 56 days 10/8/26
137 Humbird St 3 1 1,364 $99,900 $87,000 $63 117 days 10/8/26
231 Race St 3 1 1,428 $83,000 $76,000 $53 15 days 10/7/26
21110 Flintstone Creek Rd Ne 3 1 1,092 $200,000 $200,000 $183 1 day 10/6/26
615 Elwood St 3 1 1,152 $159,900 $145,000 $125 21 days 10/6/26
13311 Flower St 3 1 1,584 $222,900 $220,000 $138 28 days 10/6/26
12114 Mercury St 3 2 1,632 $179,000 $179,000 $109 9 days 10/5/26
88 Main St N/A N/A 3,252 $85,000 $75,000 $23 33 days 10/5/26
408 Hammond St 3 1 1,148 $19,900 $18,200 $15 41 days 10/5/26
512 Forester Ave 2 1 936 $164,900 $175,000 $186 23 days 10/5/26
117 Wempe Dr 3 2 1,065 $165,000 $165,000 $154 47 days 10/5/26
10120 Cash Valley Rd Sw 3 2 1,616 $145,000 $146,000 $90 42 days 10/2/26
605 Leiper St 2 1 760 $149,000 $145,000 $190 13 days 10/1/26
13203 Mann Ne 3 1 1,040 $189,000 $200,000 $192 4 days 9/30/26
8 Furnace St 3 2 1,508 $155,000 $149,000 $98 8 days 9/30/26
11909 Mulberry Ave 3 2 1,690 $275,000 $255,000 $150 15 days 9/30/26
301 Rock St N/A N/A 2,542 $25,000 $45,000 $17 17 days 9/30/26
100 Braddock Rd 2 2 840 $155,000 $165,000 $196 29 days 9/30/26
71 High St 3 2 1,710 $285,000 $280,000 $163 30 days 9/30/26
54 Hawthorne Dr 4 3 2,243 $289,900 $275,000 $122 92 days 9/30/26
435 Grand Ave N/A N/A 3,060 $75,000 $57,500 $18 169 days 9/30/26
122 Mustaphal Dr 3 2 1,818 $50,000 $40,000 $22 7 days 9/29/26
11904 Colorado Ave Nw 2 1 832 $25,000 $25,000 $30 4 days 9/28/26
552 N Mechanic St 3 2 1,540 $48,000 $37,000 $24 8 days 9/28/26
12802 Gramlich Rd Sw 3 4 2,856 $339,500 $339,500 $118 16 days 9/28/26
10 Warfield Pl 3 3 1,920 $325,000 $325,000 $169 4 days 9/28/26
21 Centennial St 4 3 1,651 $192,000 $195,000 $118 39 days 9/28/26
Average: 3.1 2.1 1,801 $190,135 $185,888 $105 56 days
Viewing 1 - 50 of 355
Viewing 1 - 50 of 355

How much is your home worth?

...get instant property value now!