Sign up to stay up to date on the Allegany County, MD Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13529 Mcmullen Hwy Sw 3 2 980 $189,900 $193 0 days
301 Rock St N/A N/A 2,542 $25,000 $9.83 1 day
13002 Moores Hollow Rd Se 2 2 1,336 $265,000 $198 2 days
22005 National Pike Ne 3 2 2,080 $140,000 $67 2 days
104 Douglas Ave 4 2 1,600 $238,500 $149 2 days
10233 Parkersburg Rd 4 3 1,758 $279,900 $159 3 days
10619 Komatz Dr Sw 3 1 1,260 $98,500 $78 3 days
22 S Massachusetts Ave 2 2 1,070 $129,000 $120 4 days
218 Wempe Dr 4 3 2,110 $299,000 $141 4 days
13806 Briarwood Dr Sw 5 3 1,600 $459,900 $287 0 days
18613 Circle Dr 3 2 1,100 $239,900 $218 1 day
22 Davidson St 3 1 1,314 $84,999 $64 5 days
100 Braddock Rd 2 2 840 $155,000 $184 5 days
21 Centennial St 4 3 1,651 $192,000 $116 2 days
446-448 Goethe St N/A N/A 1,984 $219,000 $110 5 days
14811 Broadway N/A N/A 2,720 $100,000 $36 6 days
317 Williams St N/A N/A 2,000 $10,000 $5 6 days
60 W Main St N/A N/A N/A $285,000 Unknown 1 day
813 White Ave 4 3 1,992 $219,900 $110 5 days
12810 Gramlich Rd Sw 3 1 1,368 $289,998 $211 6 days
122 Church St 3 2 2,400 $119,900 $49 6 days
710 Lafayette Ave 2 1 1,000 $125,000 $125 5 days
902 Hill Top Dr 4 2 1,704 $114,900 $67 6 days
14507 Cedar St 2 1 600 $99,900 $166 7 days
19700 Shaft Rd 3 2 1,716 $265,000 $154 7 days
319 Grand Ave 4 2 2,575 $175,000 $67 11 days
313 S Cedar St 2 1 964 $64,900 $67 10 days
1147 Braddock Rd 2 1 1,092 $142,999 $130 5 days
626 Elwood St 2 1 837 $148,000 $176 8 days
15404 Iron Rail N/A N/A 1,512 $25,000 $16 8 days
18 Park Ave 5 3 1,601 $349,900 $218 8 days
154 E Main St N/A N/A 2,684 $287,000 $106 8 days
14800 Vermont Ave 5 2 1,786 $289,900 $162 9 days
71 E Mechanic St 4 3 1,200 $159,000 $132 9 days
90 Douglas Ave N/A N/A 1,840 $5,000 $2.71 9 days
885 Braddock Rd 5 2 2,262 $162,000 $71 9 days
805 Fayette St 3 1 1,440 $149,900 $104 0 days
15411 Old Beechwood Rd Sw 3 1 1,604 $125,000 $77 9 days
18739 E Wilson Rd Se 3 2 1,058 $69,900 $66 9 days
12910 Growdenvale Dr Ne 2 2 1,248 $249,900 $200 3 days
100 Mount Pleasant St 4 2 2,742 $229,000 $83 10 days
10115 Country View Ln 3 3 2,628 $405,000 $154 8 days
516 Shriver Ave N/A N/A 3,136 $40,000 $12 11 days
15820 Mcmullen Hwy Sw N/A N/A 1,666 $250,000 $150 12 days
87 Douglas Ave N/A N/A 2,448 $20,000 $8.16 12 days
402 Goethe St 3 1 1,476 $59,900 $40 9 days
465 Baltimore Ave 5 3 1,770 $95,000 $53 12 days
12808 Rose Mary N/A N/A 1,496 $10,000 $6.68 12 days
805 Braddock Rd 5 2 1,440 $158,500 $110 12 days
615 Piedmont Ave 2 1 967 $160,000 $165 11 days
Average: 3.3 2.1 1,880 $234,486 $130 96 days
Viewing 1 - 50 of 281
Viewing 1 - 50 of 281
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
129 Bowery St 4 2 1,292 $110,000 $85 11 days
121 Humbird St 4 2 1,788 $139,999 $78 11 days
16803 Trails End Ln Se 3 2 858 $250,000 $291 12 days
10501 Pearl View Pl 3 3 2,274 $490,000 $215 0 days
34 Maple St 6 2 1,856 $140,000 $75 17 days
45 New Hampshire Ave 3 2 1,432 $169,000 $118 17 days
13005 Mallard St 3 3 1,814 $279,000 $153 15 days
124 Riordan Rd 4 2 2,368 $199,900 $84 10 days
304 Baughman St 4 2 1,790 $245,000 $136 20 days
485 Walnut St 4 3 1,647 $205,000 $124 6 days
23708 Legislative Rd 3 2 1,602 $184,900 $115 23 days
640 Baker St 3 1 1,080 $89,900 $83 26 days
708 Elm St 4 2 1,212 $149,900 $123 23 days
18902 Buskirk Hollow Rd Sw 3 1 1,144 $190,000 $166 8 days
238 Columbia St 4 2 3,376 $83,900 $24 8 days
223 Grand Ave N/A N/A 3,078 $224,999 $73 16 days
14105 Royal Oak Dr Sw 3 3 1,152 $265,000 $230 32 days
10613 Laurel Hill Dr Sw 3 1 1,120 $29,900 $26 33 days
22716 Horse Rock Rd Sw 4 3 2,088 $268,000 $128 1 day
11720 Bayberry Ave 3 2 1,316 $239,900 $182 12 days
116 Kelley Ave 3 4 2,080 $349,900 $168 36 days
13 Dudley St 3 1 1,800 $14,900 $8.27 28 days
24712 Red Maple Rd Sw 3 3 1,582 $209,000 $132 37 days
638 Washington St 4 4 2,142 $355,000 $165 4 days
1816 Bedford St 3 2 1,768 $239,000 $135 35 days
27 W First St W 6 2 2,056 $69,900 $33 41 days
14801 Lower Town Creek Rd Se 3 1 N/A $215,000 Unknown 40 days
19813 Broad St 3 1 1,712 $14,900 $8.70 22 days
35 Mount Pleasant St 2 2 1,196 $129,900 $108 36 days
151 Maple St 3 2 1,724 $170,000 $98 38 days
14310 Greenfield Cres Sw 3 2 1,144 $44,900 $39 9 days
67 Meadow Rd 3 3 1,643 $315,000 $191 36 days
15411 Shamrock Rd Sw 3 2 1,312 $274,999 $209 47 days
11319 Brashier Hollow Rd Se 3 1 1,358 $217,000 $159 6 days
607 Leiper St 3 3 1,643 $249,000 $151 49 days
14201 Winchester Rd Lot W 3 2 980 $44,900 $45 44 days
211 Pennsylvania Ave 6 3 2,624 $84,999 $32 29 days
19210 S Railroad St 3 1 1,398 $219,900 $157 47 days
710 Montgomery Ave 3 2 1,626 $199,900 $122 38 days
13809 Black Valley Rd Ne 3 3 1,463 $325,000 $222 15 days
806 Washington St 3 2 1,479 $229,000 $154 34 days
14308 Greenfield Cres Sw 3 1 1,144 $149,000 $130 54 days
129 Gleason St 2 2 948 $164,900 $173 14 days
15 Howard St 3 2 1,288 $220,000 $170 51 days
13008 Mallard St N/A N/A 936 $15,000 $16 13 days
14432 Amcelle St N/A N/A 989 $10,000 $10 22 days
23916 Kyle Hill Rd Sw 2 1 937 $165,000 $176 5 days
550 Winifred Rd 3 1 1,402 $164,900 $117 57 days
14817 Viewcrest Rd Sw 3 2 1,124 $219,900 $195 48 days
12663 Saint Patricks Rd Se 3 2 1,965 $225,000 $114 31 days
Average: 3.4 2.2 1,649 $192,792 $121 55 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14804 Bell Street 3 3 1,338 $209,900 $209,900 $156 15 days 7/28/26
10329 NW Winners Nw Lane 3 2 2,300 $450,000 $465,000 $202 30 days 7/28/26
17420 Porter Road 3 3 1,664 $229,000 $229,000 $137 9 days 7/24/26
21110 SW Creek Side Sw Drive 3 2 1,275 $259,000 $259,000 $203 8 days 7/24/26
4 Chestnut Street 3 2 1,702 $199,900 $185,000 $108 188 days 7/24/26
44 Memorial Avenue 3 2 1,107 $49,895 $60,000 $54 10 days 7/24/26
13 Boone Street N/A N/A 2,338 $8,000 $14,995 $6.41 7 days 7/24/26
83 Graham Street 3 3 1,684 $365,000 $360,000 $213 9 days 7/22/26
14001 Rolling Oak Drive 4 3 2,176 $559,900 $540,000 $248 105 days 7/22/26
20102 SW Rock Oak Sw Road 2 2 1,456 $145,000 $145,000 $99 13 days 7/22/26
511 City View Terrace 3 2 1,400 $139,000 $139,000 $99 97 days 7/21/26
20409 SW Klondike Sw Road 4 2 1,930 $42,500 $40,000 $20 51 days 7/21/26
12600 Vale Summit Road 3 1 796 $79,900 $75,000 $94 46 days 7/21/26
198 Bowery Extd Street 3 1 1,280 $167,000 $158,000 $123 14 days 7/20/26
812 Fayette Street 3 2 1,352 $123,900 $123,900 $91 3 days 7/17/26
12601 Comfort Drive 3 2 1,308 $325,000 $325,000 $248 11 days 7/17/26
11402 SW Red Hill Sw Road 3 2 1,687 $209,900 $215,900 $127 10 days 7/17/26
16512 N Conda Way 4 3 2,119 $170,000 $162,000 $76 141 days 7/17/26
4 Yost Avenue 3 2 890 $119,888 $125,000 $140 25 days 7/17/26
51 Mill Street 2 2 1,644 $210,000 $184,000 $111 51 days 7/15/26
719 E Oldtown Road 2 1 1,022 $165,000 $165,000 $161 31 days 7/14/26
14220 SW Oak View Sw Drive 3 1 1,056 $90,000 $70,000 $66 25 days 7/14/26
15 Weber Street N/A N/A 2,016 $130,000 $110,000 $54 71 days 7/13/26
12316 SE Williams Se Road 2 1 866 $27,990 $18,000 $20 98 days 7/13/26
206 Pinecrest Drive 4 5 4,196 $799,900 $739,000 $176 10 days 7/13/26
14801 Connecticut Avenue 3 2 1,836 $297,900 $290,000 $157 295 days 7/13/26
219 Carroll Street 4 2 1,910 $199,900 $205,000 $107 160 days 7/13/26
421 Wempe Drive 3 1 1,508 $189,900 $189,900 $125 36 days 7/10/26
10110 Hillcrest Drive 4 3 1,028 $265,900 $280,000 $272 6 days 7/10/26
209 James Court 3 3 2,550 $399,000 $380,000 $149 35 days 7/10/26
11005 Kreighbaum Road 5 2 1,620 $210,000 $203,200 $125 93 days 7/10/26
17006 NW Mount Savage Nw Road 3 2 1,332 $325,000 $330,000 $247 15 days 7/10/26
111 Wempe Drive 3 1 915 $142,000 $149,100 $162 15 days 7/10/26
36 E Roberts Street N/A N/A 2,794 $269,000 $269,000 $96 216 days 7/9/26
465 Warren Street 4 2 1,470 $156,999 $160,000 $108 18 days 7/7/26
101 Charles Street 5 2 1,024 $134,900 $140,000 $136 109 days 7/7/26
11319 NE Dehaven Ne Road 3 1 1,236 $215,000 $205,000 $165 27 days 7/7/26
14124 SW Louise Sw Drive 4 3 2,208 $370,000 $375,000 $169 9 days 7/6/26
1030 Cherrywood Avenue 4 4 3,859 $589,999 $589,999 $152 8 days 7/6/26
701 White Avenue 3 2 1,066 $254,000 $250,000 $234 50 days 7/6/26
19006 Legion Road 2 1 864 $129,900 $120,000 $138 25 days 7/2/26
124 S Water Street 3 2 1,232 $69,900 $60,500 $49 91 days 7/2/26
12809 Walsh 2 2 1,024 $114,900 $108,000 $105 180 days 7/2/26
14816 SW Viewcrest Sw 3 2 1,164 $284,900 $281,900 $242 11 days 7/2/26
167 Maple Street 5 2 1,404 $149,900 $145,000 $103 8 days 7/2/26
887 Weires Avenue 4 6 3,798 $840,000 $830,000 $218 115 days 7/1/26
12043 Iris Avenue 3 2 1,376 $224,900 $224,900 $163 34 days 7/1/26
648 Baker Street 3 1 1,152 $19,900 $20,000 $17 152 days 6/30/26
13405 NE Crossover Ne Road 3 2 1,176 $219,000 $219,000 $186 120 days 6/30/26
18625 White Oak Drive 4 3 2,336 $350,000 $345,000 $147 191 days 6/30/26
Average: 3.1 2.1 1,562 $197,250 $191,670 $127 70 days
Viewing 1 - 50 of 329
Viewing 1 - 50 of 329